East Islip Fire Department Officers
2012
Department Officers | |
Chief | Hani Kutteh |
1st Assistant Chief | Keith Villano |
2nd Assistant Chief | Rory Allen |
Secretary | Joe Micheels |
Treasurer | Joe Montuori |
Financial Secretary | Ray Ozsvath |
Surgeon | John Walsh |
| Surgeon | Michael Delman |
| Surgeon | Michael Torrelli |
Safety Officer | John Cascio |
| Safety Officer | Tom Chebuske |
| Safety Officer | Richard Fox |
| Safety Officer | Bernie Phalen |
Infectious Disease Control | Evan Newman |
|
|
Engine Company #1 | |
Captain | Jim Cruickshank |
Lieutenant | Brett Cruickshank |
Secretary | Matt McNulty |
Treasurer | Wade Garnett |
|
|
Engine Company #2 | |
Captain | Brian Scharfschwerdt Jr |
Lieutenant | James Hand |
Secretary | Jason Rice |
Treasurer | Chris Chemeri |
|
|
Hook & Ladder Co. #1 | |
Captain | Tom Zimmer |
Lieutenant | Bob Hirx |
Secretary | Rich Bernardos |
Treasurer | Mike Montuori |
|
|
Heavy Rescue Co.#1 | |
Captain | Brian Kelly |
Lieutenant | Mark Charvat |
Secretary | Pete Cappuccelli |
Treasurer | Mike Barnes |
|
|
Rescue Squad | |
Captain | Dan Anderson |
Lieutenant | Jerry Sonnanburg |
Secretary | Ken Lorthior |
Treasurer | Bill Kissam |
|
|
Marine Division | |
Captain | Joe DeFranco |
Lieutenant | Mike Miller |
Secretary | Bryan Krenicky |
Treasurer | Larry Slack |